DevCraft vis a high-impact, editorial web developer portfolio and engineering case-study showcase engineered for senior full-stack developers, software architects, and creative engineers. Designed with warm alabaster paper styling, sharp typography, dynamic 2D canvas particle physics, and GSAP horizontal scroll motion, it bridges the gap between deep technical rigor and state-of-the-art web design.
DevCraft is a high-impact, editorial web developer portfolio and engineering case-study showcase engineered for senior full-stack developers, software architects, and creative engineers. Designed with warm alabaster paper styling, sharp typography, dynamic 2D canvas particle physics, and GSAP horizontal scroll motion, it bridges the gap between deep technical rigor and state-of-the-art web design.
The signature feature of DevCraft is its Horizontal GSAP Pinned Case Study Reel & Developer HUD.
ScrollTrigger instances.↑ ↑ ↓ ↓ ← → ← → B A activates a live developer HUD with real-time FPS counter, DOM tree depth inspector, breakpoint telemetry, and a 12-column layout grid overlay.| Layer | Technology | Usage |
|---|---|---|
| Framework | Next.js 16 (App Router) | Server-rendered pages, API routes, static generation |
| Language | TypeScript 5 (Strict Mode) | Full end-to-end type safety |
| Styling | Tailwind CSS v4 & CSS Variables | Modern utility-first design system and CSS tokens |
| Animation | GSAP 3.15 & @gsap/react | ScrollTrigger horizontal pinned reel & SplitText animations |
| State & Forms | React Hook Form & Zod | Client-side validation & typed form handling |
| Icons & UI | Lucide React & Sonner | High-definition SVG icons & toast notifications |
| Validation | Zod Schema Validation | Shared schema validation for contact inputs |
| Email API | Resend API / Fetch | Asynchronous email dispatch for contact inquiry submissions |
| Page | Route | Description |
|---|---|---|
| Home | / | Hero section, logo bar, horizontal GSAP reel, skills matrix, canvas sandbox, timeline, and testimonials |
| About | /about | Engineering philosophy grid, workstation hardware specs, and open-source stats widget |
| Selected Work | /work | Searchable & filterable project catalog index with technology badges |
| Case Study | /work/[slug] | In-depth architectural case study with Figma vs. Production DiffSlider, stack inspector, and quantifiable metrics |
| Contact | /contact | Direct communication channels, availability indicators, and interactive inquiry form |
Navbar.tsx (brand avatar, available status pill, command palette trigger, theme toggle, mobile drawer)HeroSection.tsx (magnetic action buttons, status badge, headline split-text)FeaturedWorkSection.tsx (GSAP pinned horizontal reel, TiltCard spec cards)SkillsMatrixSection.tsx (category tabs, proficiency indicators)InteractivePlaygroundSection.tsx (2D Canvas sandbox, live terminal output console widget)ExperienceTimelineSection.tsx (career trajectory, achievements, key deliverables)TestimonialsSection.tsx (SpotlightCard layout, reviewer avatars)CommandPalette.tsx (fuzzy search across pages and actions with ⌘K keyboard shortcut)KonamiOverlay.tsx (Easter egg telemetry overlay activated via Konami sequence)Footer.tsx (4-column layout, real-time PST clock widget, copyright notice)| Element | Specification | Tokens |
|---|---|---|
| Display Font | Space Grotesk | var(--font-display) |
| Body Font | Plus Jakarta Sans | var(--font-body) |
| Mono Font | JetBrains Mono | var(--font-mono) |
| Primary Color | Electric Cobalt (#2563eb) | var(--color-primary) |
| Accent Color | Emerald Mint (#059669) | var(--color-secondary) |
| Background | Porcelain Warm Alabaster (#f9f9fb) | var(--color-background) |
| Surface | Pure White Card (#ffffff) | var(--color-surface) |
| Border | Slate Crisp Divider (#e2e8f0) | var(--color-border) |
devcraft/
├── app/
│ ├── (main)/
│ │ ├── about/
│ │ │ └── page.tsx
│ │ ├── contact/
│ │ │ └── page.tsx
│ │ ├── work/
│ │ │ ├── [slug]/
│ │ │ │ └── page.tsx
│ │ │ └── page.tsx
│ │ ├── layout.tsx
│ │ └── page.tsx
│ ├── api/
│ │ └── contact/
│ │ └── route.tsx
│ ├── globals.css
│ ├── layout.tsx
│ ├── not-found.tsx
│ ├── robots.ts
│ └── sitemap.ts
├── components/
│ ├── about/
│ ├── console/
│ ├── contact/
│ ├── layout/
│ │ ├── CommandPalette.tsx
│ │ ├── Footer.tsx
│ │ ├── Navbar.tsx
│ │ └── ThemeToggle.tsx
│ ├── motion/
│ │ ├── MagneticButton.tsx
│ │ ├── SplitText.tsx
│ │ ├── SpotlightCard.tsx
│ │ └── TiltCard.tsx
│ ├── sections/
│ ├── ui/
│ │ ├── DiffSlider.tsx
│ │ ├── Drawer.tsx
│ │ ├── KonamiOverlay.tsx
│ │ ├── Modal.tsx
│ │ ├── SocialIcons.tsx
│ │ ├── StackInspectorTooltip.tsx
│ │ └── Tooltip.tsx
│ └── work/
├── data/
│ ├── bio.ts
│ ├── experience.ts
│ ├── portfolio.ts
│ ├── projects.ts
│ ├── skills.ts
│ └── testimonials.ts
├── hooks/
├── lib/
│ ├── constants.ts
│ ├── email.ts
│ ├── gsap.ts
│ ├── utils.ts
│ └── validations/
├── public/
│ └── og-image.png
├── types/
│ └── index.ts
├── .env.example
├── license
├── package.json
├── tailwind.config.ts
├── tsconfig.json
└── vercel.json
No reviews yet.